Bowman-Naseer Family History
Report: Deaths - Ontario (Over 18)
Description: Deaths in Ontario sorted by year. Report indicates Estate File status.
Matches 251 to 300 of 365 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 251 | I1537 | Elizabeth | Shireman | 15 Mar 1878 | 14 Jan 1958 | Plattsville, Oxford, Ontario, Canada |
|
| 252 | I36 | Oliver | Master | 6 Nov 1891 | 6 Aug 1958 | Grimsby, Ontario, Canada |
DONE |
| 253 | I9 | Percy | Toman | 1 Sep 1891 | 19 Oct 1958 | Waterloo Township, Waterloo, Ontario, Canada |
DONE |
| 254 | I15 | Mary | Gibson | 23 Jan 1905 | 1959 | Kitchener, Waterloo, Ontario, Canada |
NONE - Searched Waterloo Index |
| 255 | I1022 | Oliver | Master | 21 Sep 1878 | 28 Apr 1959 | Toronto, York, Ontario, Canada |
DONE |
| 256 | I758 | Violet May | Bowman | 5 May 1891 | 12 Sep 1959 | Brantford, Brant, Ontario, Canada |
|
| 257 | I156 | Miranda | Master | 31 Jan 1875 | 29 May 1960 | Kitchener, Waterloo, Ontario, Canada |
DONE |
| 258 | I811 | Manassa | Toman | 20 Sep 1878 | 21 Oct 1960 | Fairview Mennonite Home, Cambridge, Waterloo, Ontario, Canada |
DONE |
| 259 | I1578 | Laura Adele | Master | 12 Jul 1892 | 27 Mar 1961 | Sault Ste. Marie, Algoma District, Ontario, Canada |
|
| 260 | I458 | James Sanford | Levan | 23 May 1874 | 4 May 1961 | Toronto, York, Ontario, Canada |
DONE |
| 261 | I1342 | Ruby Irene | Maurer | 22 Sep 1889 | 1962 | Hanover, Grey, Ontario, Canada |
|
| 262 | I747 | Wilfred | Krease | 1 Aug 1889 | 23 Aug 1964 | Pefferlaw, Ontario, Canada |
|
| 263 | I809 | Abraham H. | Toman | 5 Jan 1877 | 1967 | Waterloo, Ontario, Canada |
|
| 264 | I327 | George Wellington | Bowman | 14 Jun 1886 | 23 Apr 1967 | Toronto, Ontario, Canada |
|
| 265 | I463 | Isabelle Sanderson | Levan | 21 Jan 1896 | 5 May 1967 | Jackson's Point, Georgina, Ontario, Canada |
|
| 266 | I808 | Semanda | Toman | 20 Apr 1895 | 1968 | Stayner, Simcoe, Ontario, Canada |
|
| 267 | I1027 | Ethel Lillian | Hutchison | 9 Jan 1880 | 2 Sep 1968 | Villa Hospital (Vaughan Glen Hospital), Vaughan, Ontario, Canada |
|
| 268 | I30 | Edna Almetta | Bluhm | 3 Jan 1898 | 3 Sep 1969 | Kitchener, Waterloo, Ontario, Canada |
DONE |
| 269 | I464 | William Ewart | Levan | 2 Sep 1897 | 6 Feb 1970 | Ottawa, Carlton, Ontario, Canada |
|
| 270 | I752 | Florence Edith | Perry | 2 Jul 1886 | 7 Apr 1971 | Toronto, Ontario, Canada |
|
| 271 | I726 | John Garfield | Rush | 7 May 1898 | 21 Jul 1972 | Toronto, York, Ontario, Canada |
|
| 272 | I1672 | Henry | Brethauer | calc 1898 | 8 Jun 1973 | Cambridge Memorial Hospital, Cambridge, Waterloo, Ontario, Canada |
|
| 273 | I1720 | Intha | Eaton | 29 Sep 1871 | 28 Oct 1973 | Hespeler, Waterloo, Ontario, Canada |
|
| 274 | I727 | Aaron Deeton | Rush | 7 Oct 1900 | 13 Dec 1974 | Toronto Western Hospital, Toronto, York, Ontario, Canada |
|
| 275 | I1955 | Harold Morrow | Deeton | 1913 | 24 Jun 1975 | Toronto, York, Ontario, Canada |
|
| 276 | I27 | James | Washer | 1897 | 21 Feb 1976 | Our Lady of Mercy Hospital, Toronto, Ontario, Canada |
|
| 277 | I1951 | William Kitchener | Brown | 13 May 1900 | 28 May 1976 | Port Colborne, Ontario, Canada |
|
| 278 | I460 | Agnes Master | Levan | 7 Oct 1888 | Sep 1976 | Toronto, York, Ontario, Canada |
|
| 279 | I1343 | Elmer | Hahn | 1889 | 1977 | Hanover, Grey, Ontario, Canada |
|
| 280 | I14 | Albert Francis | Caddick | 1 May 1905 | 8 May 1977 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 281 | I1508 | Albert M. | Rush | Mar 1906 | 10 Dec 1977 | Hamilton, Ontario, Canada |
|
| 282 | I1523 | Robert | Rush | 27 Aug 1978 | St Joseph's Hospital, Toronto, York, Ontario, Canada |
||
| 283 | I1582 | Irene | Drinkwater | 6 Sep 1978 | St. Joseph's Hospital, Guelph, Wellington, Ontario, Canada |
||
| 284 | I749 | Cecil Henry | Bowman | 7 Jul 1895 | 24 May 1979 | Brantford, Brant, Ontario, Canada |
|
| 285 | I124 | Arthur | Toman | 11 May 1917 | 5 Jul 1979 | Kitchener, Waterloo, Ontario, Canada |
|
| 286 | I1033 | Martha | Egerde | 2 Mar 1898 | 14 Feb 1980 | Waterloo, Ontario, Canada |
|
| 287 | I1045 | Jared Douglas | Master | 20 Oct 1904 | 22 Sep 1980 | Brantford General Hospital, Brantford, Brant, Ontario, Canada |
|
| 288 | I1043 | Margaret Cameron | Master | 21 Aug 1903 | 7 May 1981 | Queensway General Hospital, Toronto, York, Ontario, Canada |
|
| 289 | I29 | Isaac Howard | Master | 20 Dec 1897 | 19 Nov 1981 | 62 Cottage Ave, Thornbury, Grey, Ontario, Canada |
|
| 290 | I1614 | Jessie | Koch | 11 May 1909 | 15 Jan 1982 | Listowel Memorial Hospital, Listowel, Perth, Ontario, Canada |
|
| 291 | I1680 | Elgin | Reist | 7 Jul 1899 | 31 Aug 1983 | New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 292 | I881 | Roxie | Toman | 27 Mar 1889 | 8 Sep 1984 | New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 293 | I1601 | Ralph | Toman | 10 Jan 1916 | 22 May 1985 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 294 | I127 | Reuben | Toman | 26 Oct 1923 | 28 May 1985 | Waterloo, Ontario, Canada |
|
| 295 | I1956 | Vivian Georgina | Olsen | 29 May 1985 | Toronto, York, Ontario, Canada |
||
| 296 | I753 | Audrey | Bowman | 28 Apr 1918 | 28 Mar 1986 | Toronto, Ontario, Canada |
|
| 297 | I728 | Jean Beatrice | Rush | 6 Nov 1902 | 16 Aug 1986 | Oakridge Villa Nursing Home, Toronto, York, Ontario, Canada |
|
| 298 | I1950 | Neva Eleanor | Deeton | 14 Jul 1901 | 25 May 1987 | London, Middlesex, Ontario, Canada |
|
| 299 | I895 | St. Elmo Hugh | Guthrie | 18 May 1913 | 29 Jan 1988 | Kitchener, Waterloo, Ontario, Canada |
|
| 300 | I1602 | Ross | Toman | calc 1918 | 16 May 1989 | Wingham and District Hospital, Wingham, Huron, Ontario, Canada |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
