Bowman-Naseer Family History
Report: Deaths - Ontario (Over 18)
Description: Deaths in Ontario sorted by year. Report indicates Estate File status.
Matches 301 to 350 of 365 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 Next»
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 301 | I1616 | James Edward | Holm | 29 Jan 1946 | 26 Jun 1989 | Hamilton General Hospital, Hamilton, Ontario, Canada |
|
| 302 | I1044 | Norman L. | Easton | 19 Jul 1989 | Mississauga Hospital, Mississauga, Peel, Ontario, Canada |
||
| 303 | I732 | Elma L | McKenzie | 30 Dec 1989 | Toronto Western Hospital, Toronto, York, Ontario, Canada |
||
| 304 | I324 | Mary | Paterson | 13 Aug 1894 | 1990 | Kitchener, Ontario, Canada |
|
| 305 | I1512 | Norma | Whalley | calc 1920 | 1990 | Milton, Ontario, Canada |
|
| 306 | I729 | Helen Telfer | Callum | 18 Apr 1990 | York Finch Hospital, Toronto, York, Ontario, Canada |
||
| 307 | I896 | James Wade | Guthrie | 1916 | 3 May 1990 | Reidsville, North Dumfries, Ontario, Canada |
|
| 308 | I901 | Wayne | Toman | 10 Feb 1903 | 4 May 1991 | Ayr, Waterloo, Ontario, Canada |
|
| 309 | I1605 | Rudene | Toman | calc 1925 | 29 Jun 1991 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 310 | I1042 | Ronald Harman | Standen | 15 Mar 1903 | 11 Aug 1991 | Bracebridge, Ontario, Canada |
|
| 311 | I137 | Rose Annie | Lush | 1901 | 25 Aug 1993 | Meaford General Hospital, Meaford, Grey, Ontario, Canada |
|
| 312 | I1600 | Elgin | Toman | 1 Jul 1914 | 23 Jul 1994 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 313 | I1041 | Olive Fellman | Master | 15 Feb 1902 | 28 Aug 1994 | Gravenhurst, Ontario, Canada |
|
| 314 | I1599 | Wallace Delford | Toman | 11 Apr 1913 | 18 Oct 1994 | Trinity Village, Kitchener, Waterloo, Ontario, Canada |
|
| 315 | I1483 | Margaret | Vanstone | 6 Dec 1996 | Donway Place, Toronto, Ontario, Canada |
||
| 316 | I1046 | Jean Hutchison | Master | 4 Apr 1909 | 17 Feb 1998 | Victoria Place Retirement Lodge, Kitchener, Waterloo, Ontario, Canada |
|
| 317 | I1670 | Elsie Lilian | Lush | Abt 1906 | 22 Aug 1998 | Cambridge, Waterloo, Ontario, Canada |
|
| 318 | I1106 | Paul | Jolkowski | 7 Sep 1998 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
||
| 319 | I121 | Raymond Vernon | Toman | 9 May 1915 | 22 Mar 1999 | Preston, Cambridge, Waterloo, Ontario, Canada |
|
| 320 | I1617 | Wallace Bruce | Holm | 30 Aug 1945 | 16 Aug 1999 | St. Mary's Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 321 | I1047 | Albertus Hewlett | Lacey | 23 Jun 1904 | 6 Jan 2000 | Victoria Place Retirement Lodge, Kitchener, Waterloo, Ontario, Canada |
|
| 322 | I1613 | Howard | Bowman | calc 1924 | 1 Oct 2000 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 323 | I144 | Iva Leona | Kipfer | 12 Dec 1909 | 9 Oct 2000 | Tavistock, Oxford, Ontario, Canada |
|
| 324 | I21 | Gladys Annie | Caddick | 1902 | 24 Apr 2001 | Tullamore Nursing Home, Brampton, Ontario, Canada |
|
| 325 | I1225 | Wilma | Clemmer | 28 May 1938 | 21 May 2002 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 326 | I1484 | Richard | LeVan | 30 May 1934 | 29 Apr 2003 | Brantford, Brant, Ontario, Canada |
|
| 327 | I750 | Lillian Ruby | Jordan | 23 Nov 1922 | 26 Jul 2003 | Brantford, Brand, Ontario, Canada |
|
| 328 | I467 | Wilma Marion | Perry | 11 Mar 1921 | 20 Nov 2003 | Ajax-Pickering Hospital, Ontario, Canada |
|
| 329 | I125 | Norman | Toman | 4 Oct 1919 | 7 Jan 2004 | Cambridge Memorial Hospital, Cambridge, Waterloo, Ontario, Canada |
|
| 330 | I857 | Stephanie Anne | Caddick | calc 1956 | 1 Apr 2004 | Oshawa, Durham, Ontario, Canada |
|
| 331 | I1603 | Ludena May | Toman | 18 Jul 1911 | 10 Aug 2004 | Nithview Home, New Hamburg, Waterloo, Ontario, Canada |
|
| 332 | I1354 | Bertha Martha | Stephan | 18 Feb 1919 | 22 Oct 2004 | Listowel, Perth, Ontario, Canada |
|
| 333 | I1215 | Verna Mae | Toman | 13 May 1935 | 27 Oct 2004 | Kitchener, Waterloo, Ontario, Canada |
|
| 334 | I892 | Walter Harvey | Toman | 27 Apr 1934 | 26 May 2005 | Wilmot, Waterloo, Ontario, Canada |
|
| 335 | I128 | Kathleen Emily | Martin | Abt 1923 | 1 Jan 2006 | Freeport Hospital, Kitchener, Ontario, Canada |
|
| 336 | I519 | Philip Edward | Caddick | 1923 | 8 Jan 2006 | Kingston, Frontenac, Ontario, Canada |
|
| 337 | I1216 | Floyd | Koerber | 27 Jan 1933 | 29 Jan 2006 | Kitchener, Waterloo, Ontario, Canada |
|
| 338 | I72 | Vera May | English | 1914 | 4 Apr 2006 | Chelsey Park Nursing Home, Mississauga, Ontario, Canada |
|
| 339 | I1194 | Kenneth Lewis | Easton | 18 Sep 2006 | Mississauga, Peel, Ontario, Canada |
||
| 340 | I762 | Charles Wesley | Bowman | 17 Apr 1926 | 3 May 2009 | Utterson, Muskoka, Ontario, Canada |
|
| 341 | I703 | James Allen | Bowes | 9 Apr 1931 | 13 Jul 2009 | Listowel, Perth, Ontario, Canada |
|
| 342 | I132 | Valtin George | Bowman | 21 Nov 1922 | 27 Aug 2009 | Cambridge, Waterloo, Ontario, Canada |
|
| 343 | I12 | Irvine Frederick | Master | 8 Mar 1927 | 28 Dec 2010 | Kitchener, Ontario, Canada |
|
| 344 | I91 | James Edward | Washer | 1928 | 17 Jul 2012 | Palgrave (Caledon), Peel, Ontario, Canada |
|
| 345 | I1162 | Beatrice | Cressman | 26 Oct 1935 | 28 Aug 2012 | Walkerton, Bruce, Ontario, Canada |
|
| 346 | I708 | Elizabeth | Bowes | 1932 | 6 Oct 2012 | Hanover, Grey, Ontario, Canada |
|
| 347 | I1590 | Richard Millard | Lamb | 1923 | 24 Dec 2012 | Waterloo, Ontario, Canada |
|
| 348 | I1604 | Grace | Toman | 20 Oct 1920 | 26 Apr 2013 | Cambridge Memorial Hospital, Cambridge, Waterloo, Ontario, Canada |
|
| 349 | I1471 | Audrey Gertrude | Hallman | 19 Feb 1932 | 14 Sep 2013 | Freeport Hospital, Kitchener, Waterloo, Ontario, Canada |
|
| 350 | I1095 | Marguerite | Shantz | Abt 1926 | 2014 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada |
«Prev «1 ... 3 4 5 6 7 8 Next»
